7장 세계은행 WBGAPI#
1. WBGAPI#
출처: WBGAPI Project
개요#
WBGAPI는 World Bank의 오픈 데이터 API에 접근하기 위한 파이썬 패키지다. 다른 일부 파이썬 패키지와 달리, 이 패키지는 전체 API 대신 단일 API 데이터베이스를 참조하므로, 얻는 데이터에 대해 더 높은 투명성과 제어력을 제공한다.
WBGAPI는 기본값(default)으로 World Development Indicators 데이터베이스(db=2)를 쿼리하지만, 이 기본값은 각 요청별 또는 전역적(globally)으로 변경할 수 있다. 이는 인구(SP.POP.TOTL)와 같은 지표(indicator)가 여러 다른 데이터베이스에 나타나거나, 데이터베이스마다 차원, 경제, 기간이 다를 때 혼란을 방지한다.
기타 주요 특징:
한 번의 요청으로 여러 시리즈, 경제(국가), 기간을 쉽게 선택할 수 있다.
개별 연도, 범위, 최신값(MRV: most recent value)을 선택할 수 있다.
메타데이터 쿼리 지원
설치
# 처음 한 번만 설치하면 됨
# %pip install wbgapi
WBGAPI는 API가 여러 독립적인 시리즈, 국가, 시간 차원을 가진 수십 개의 서로 다른 데이터베이스로 구성되어 있지만, 이들 간에 강한 중복이 존재한다는 사실을 바탕으로 설계되었다.
WBGAPI(wb)에는 API의 주요 구성요소에 해당하는 9개의 서브 모듈이 있다.
그룹명 |
내용 |
|---|---|
source |
데이터베이스 (예: WDI, Doing Business, International Debt) |
series |
지표 (예: |
economy |
국가 및 경제 (일부 데이터베이스의 경우 하위 국가 수준일 수도 있음) |
data |
데이터 |
topic |
World Bank 주제 (이것은 전역 리스트이며, 시리즈의 Topic 메타데이터 필드와는 구분됨) |
time |
시간 (일반적으로 연간, 때로는 분기별 또는 월별) |
region |
World Bank 지역 (모든 데이터베이스에 대해 전역적임) |
income |
World Bank 소득 그룹 (역시 전역적임) |
lending |
World Bank 대출 유형 (역시 전역적임) |
위의 각 그룹의 요소에 접근하기 위해 공통적으로 사용할 수 있는 함수들은 다음과 같다.
함수 |
설명 |
예시 |
|---|---|---|
info() |
사람이 읽기 쉬운 표 형식으로 반환 |
|
list() |
요소를 하나씩 반환 |
|
get() |
단일 요소를 반환 |
|
Series() |
pandas Series를 반환 |
|
둘러보기#
API나 특정 데이터베이스에 어떤 내용이 있는지 탐색하는 데 info 함수가 매우 유용하다.
import wbgapi as wb
# 데이터베이스의 종류
wb.source.info()
| id | name | code | concepts | lastupdated |
|---|---|---|---|---|
| 1 | Doing Business | DBS | 3 | 2021-08-18 |
| 2 | World Development Indicators | WDI | 3 | 2025-12-04 |
| 3 | Worldwide Governance Indicators | WGI | 3 | 2024-11-05 |
| 5 | Subnational Malnutrition Database | SNM | 3 | 2016-03-21 |
| 6 | International Debt Statistics | IDS | 4 | 2025-12-03 |
| 11 | Africa Development Indicators | ADI | 3 | 2013-02-22 |
| 12 | Education Statistics | EDS | 3 | 2024-06-25 |
| 13 | Enterprise Surveys | ESY | 3 | 2022-03-25 |
| 14 | Gender Statistics | GDS | 3 | 2025-11-11 |
| 15 | Global Economic Monitor | GEM | 3 | 2025-11-13 |
| 16 | Health Nutrition and Population Statistics | HNP | 3 | 2025-07-02 |
| 18 | IDA Results Measurement System | IDA | 3 | 2021-07-23 |
| 19 | Millennium Development Goals | MDG | 3 | 2018-09-19 |
| 20 | Quarterly Public Sector Debt | PSD | 3 | 2025-10-29 |
| 22 | Quarterly External Debt Statistics SDDS | QDS | 3 | 2025-10-31 |
| 23 | Quarterly External Debt Statistics GDDS | QDG | 3 | 2025-10-31 |
| 25 | Jobs | JOB | 3 | 2025-07-01 |
| 27 | Global Economic Prospects | GEP | 3 | 2025-06-10 |
| 28 | Global Findex database | FDX | 3 | 2025-10-06 |
| 29 | The Atlas of Social Protection: Indicators of Resilience and Equity | GSP | 3 | 2025-08-25 |
| 30 | Exporter Dynamics Database – Indicators at Country-Year Level | ED1 | 3 | 2016-03-31 |
| 31 | Country Policy and Institutional Assessment | CPI | 3 | 2025-07-12 |
| 32 | Global Financial Development | GFD | 3 | 2022-09-23 |
| 33 | G20 Financial Inclusion Indicators | G2F | 3 | 2019-02-27 |
| 34 | Global Partnership for Education | GPE | 3 | 2013-04-12 |
| 35 | Sustainable Energy for All | SE4 | 3 | 2018-06-30 |
| 37 | LAC Equity Lab | LEL | 3 | 2016-04-06 |
| 38 | Subnational Poverty | SNP | 3 | 2015-04-27 |
| 39 | Health Nutrition and Population Statistics by Wealth Quintile | HNQ | 3 | 2022-12-13 |
| 40 | Population estimates and projections | HPP | 3 | 2025-07-02 |
| 41 | Country Partnership Strategy for India (FY2013 - 17) | CPS | 3 | 2015-05-22 |
| 43 | Adjusted Net Savings | WAT | 3 | 2023-06-08 |
| 45 | Indonesia Database for Policy and Economic Research | IDD | 3 | 2022-08-11 |
| 46 | Sustainable Development Goals | SDG | 3 | 2022-07-22 |
| 50 | Subnational Population | SNT | 3 | 2017-09-21 |
| 54 | Joint External Debt Hub | JED | 3 | 2025-10-27 |
| 57 | WDI Database Archives | WDA | 4 | 2025-10-29 |
| 58 | Universal Health Coverage | UHC | 3 | 2019-04-25 |
| 59 | Wealth Accounts | WAC | 3 | 2024-10-08 |
| 60 | Economic Fitness | EFT | 3 | 2018-04-19 |
| 61 | PPPs Regulatory Quality | PRQ | 3 | 2019-04-25 |
| 62 | International Comparison Program (ICP) 2011 | ICP | 4 | 2020-08-24 |
| 63 | Human Capital Index | HCI | 3 | 2020-09-21 |
| 64 | Worldwide Bureaucracy Indicators | WBI | 3 | 2025-02-24 |
| 65 | Health Equity and Financial Protection Indicators | HPI | 3 | 2019-11-06 |
| 66 | Logistics Performance Index | LPI | 3 | 2024-03-26 |
| 67 | PEFA 2011 | PF1 | 4 | 2025-06-26 |
| 68 | PEFA 2016 | PF6 | 4 | 2025-12-08 |
| 69 | Global Financial Inclusion and Consumer Protection Survey | RFA | 3 | 2019-06-27 |
| 70 | Economic Fitness 2 | EF2 | 3 | 2024-11-30 |
| 71 | International Comparison Program (ICP) 2005 | IC5 | 4 | 2021-09-10 |
| 73 | Global Financial Inclusion and Consumer Protection Survey (Internal) | RFI | 3 | 2019-06-27 |
| 75 | Environment, Social and Governance (ESG) Data | ESG | 3 | 2025-07-30 |
| 76 | Remittance Prices Worldwide (Sending Countries) | RWS | 3 | 2020-12-07 |
| 77 | Remittance Prices Worldwide (Receiving Countries) | RWR | 3 | 2020-12-07 |
| 78 | ICP 2017 | IC7 | 4 | 2020-10-21 |
| 79 | PEFA_GRPFM | GRP | 4 | 2025-11-17 |
| 80 | Gender Disaggregated Labor Database (GDLD) | GDL | 4 | 2020-07-25 |
| 81 | International Debt Statistics: DSSI | DSI | 4 | 2025-12-03 |
| 82 | Global Public Procurement | GPP | 3 | 2021-03-24 |
| 83 | Statistical Performance Indicators (SPI) | SPI | 3 | 2024-11-11 |
| 84 | Education Policy | EDP | 3 | 2024-10-03 |
| 85 | PEFA_2021_SNG | SNG | 4 | 2025-10-24 |
| 86 | Global Jobs Indicators Database (JOIN) | JON | 3 | 2023-05-22 |
| 87 | Country Climate and Development Report (CCDR) | CCD | 3 | 2022-10-07 |
| 88 | Food Prices for Nutrition | FPN | 4 | 2025-07-31 |
| 89 | Identification for Development (ID4D) Data | ID4 | 3 | 2025-10-27 |
| 90 | ICP 2021 | IC2 | 4 | 2024-08-04 |
| 91 | PEFA_CRPFM | CRP | 4 | 2025-12-03 |
| 92 | Disability Data Hub (DDH) | DDH | 3 | 2025-03-28 |
| 93 | FPN Datahub Archive | FPA | 4 | 2025-10-22 |
| 71 elements |
# 개별 데이터베이스의 내용(지표), 너무 길어서 실행시키지 않음
# wb.series.info() # 기본값은 WDI(db=2)
wb.economy.info(db=6) # Debt Statistics 데이터베이스의 경제(국가) 정보
| id | value | region | incomeLevel |
|---|---|---|---|
| AFG | Afghanistan | MEA | LIC |
| AGO | Angola | SSF | LMC |
| ALB | Albania | ECS | UMC |
| ARG | Argentina | LCN | UMC |
| ARM | Armenia | ECS | UMC |
| AZE | Azerbaijan | ECS | UMC |
| BDI | Burundi | SSF | LIC |
| BEN | Benin | SSF | LMC |
| BFA | Burkina Faso | SSF | LIC |
| BGD | Bangladesh | SAS | LMC |
| BIH | Bosnia and Herzegovina | ECS | UMC |
| BLR | Belarus | ECS | UMC |
| BLZ | Belize | LCN | UMC |
| BOL | Bolivia | LCN | LMC |
| BRA | Brazil | LCN | UMC |
| BTN | Bhutan | SAS | LMC |
| BWA | Botswana | SSF | UMC |
| CAF | Central African Republic | SSF | LIC |
| CHN | China | EAS | UMC |
| CIV | Cote d'Ivoire | SSF | LMC |
| CMR | Cameroon | SSF | LMC |
| COD | Congo, Dem. Rep. | SSF | LIC |
| COG | Congo, Rep. | SSF | LMC |
| COL | Colombia | LCN | UMC |
| COM | Comoros | SSF | LMC |
| CPV | Cabo Verde | SSF | UMC |
| DJI | Djibouti | MEA | LMC |
| DMA | Dominica | LCN | UMC |
| DOM | Dominican Republic | LCN | UMC |
| DZA | Algeria | MEA | UMC |
| EAP | East Asia & Pacific (excluding high income) | ||
| ECA | Europe & Central Asia (excluding high income) | ||
| ECU | Ecuador | LCN | UMC |
| EGY | Egypt, Arab Rep. | MEA | LMC |
| ERI | Eritrea | SSF | LIC |
| ETH | Ethiopia | SSF | INX |
| FJI | Fiji | EAS | UMC |
| GAB | Gabon | SSF | UMC |
| GEO | Georgia | ECS | UMC |
| GHA | Ghana | SSF | LMC |
| GIN | Guinea | SSF | LMC |
| GMB | Gambia, The | SSF | LIC |
| GNB | Guinea-Bissau | SSF | LIC |
| GNQ | Equatorial Guinea | SSF | UMC |
| GRD | Grenada | LCN | UMC |
| GTM | Guatemala | LCN | UMC |
| GUY | Guyana | LCN | HIC |
| HND | Honduras | LCN | LMC |
| HTI | Haiti | LCN | LMC |
| IDA | IDA total | ||
| IDN | Indonesia | EAS | UMC |
| IDX | IDA only | ||
| IND | India | SAS | LMC |
| IRN | Iran, Islamic Rep. | MEA | UMC |
| IRQ | Iraq | MEA | UMC |
| JAM | Jamaica | LCN | UMC |
| JOR | Jordan | MEA | LMC |
| KAZ | Kazakhstan | ECS | UMC |
| KEN | Kenya | SSF | LMC |
| KGZ | Kyrgyz Republic | ECS | LMC |
| KHM | Cambodia | EAS | LMC |
| LAC | Latin America & Caribbean (excluding high income) | ||
| LAO | Lao PDR | EAS | LMC |
| LBN | Lebanon | MEA | LMC |
| LBR | Liberia | SSF | LIC |
| LCA | St. Lucia | LCN | UMC |
| LDC | Least developed countries: UN classification | ||
| LIC | Low income | ||
| LKA | Sri Lanka | SAS | LMC |
| LMC | Lower middle income | ||
| LMY | Low & middle income | ||
| LSO | Lesotho | SSF | LMC |
| MAR | Morocco | MEA | LMC |
| MDA | Moldova | ECS | UMC |
| MDG | Madagascar | SSF | LIC |
| MDV | Maldives | SAS | UMC |
| MEX | Mexico | LCN | UMC |
| MIC | Middle income | ||
| MKD | North Macedonia | ECS | UMC |
| MLI | Mali | SSF | LIC |
| MMR | Myanmar | EAS | LMC |
| MNA | Middle East, North Africa, Afghanistan & Pakistan (excluding high income) | ||
| MNE | Montenegro | ECS | UMC |
| MNG | Mongolia | EAS | UMC |
| MOZ | Mozambique | SSF | LIC |
| MRT | Mauritania | SSF | LMC |
| MUS | Mauritius | SSF | UMC |
| MWI | Malawi | SSF | LIC |
| NER | Niger | SSF | LIC |
| NGA | Nigeria | SSF | LMC |
| NIC | Nicaragua | LCN | LMC |
| NPL | Nepal | SAS | LMC |
| PAK | Pakistan | MEA | LMC |
| PER | Peru | LCN | UMC |
| PHL | Philippines | EAS | LMC |
| PNG | Papua New Guinea | EAS | LMC |
| PRY | Paraguay | LCN | UMC |
| RWA | Rwanda | SSF | LIC |
| SAS | South Asia | ||
| SDN | Sudan | SSF | LIC |
| SEN | Senegal | SSF | LMC |
| SLB | Solomon Islands | EAS | LMC |
| SLE | Sierra Leone | SSF | LIC |
| SLV | El Salvador | LCN | UMC |
| SOM | Somalia, Fed. Rep. | SSF | LIC |
| SRB | Serbia | ECS | UMC |
| SSA | Sub-Saharan Africa (excluding high income) | ||
| STP | Sao Tome and Principe | SSF | LMC |
| SUR | Suriname | LCN | UMC |
| SWZ | Eswatini | SSF | LMC |
| SYR | Syrian Arab Republic | MEA | LIC |
| TCD | Chad | SSF | LIC |
| TGO | Togo | SSF | LIC |
| THA | Thailand | EAS | UMC |
| TJK | Tajikistan | ECS | LMC |
| TKM | Turkmenistan | ECS | UMC |
| TLS | Timor-Leste | EAS | LMC |
| TON | Tonga | EAS | UMC |
| TUN | Tunisia | MEA | LMC |
| TUR | Turkiye | ECS | UMC |
| TZA | Tanzania | SSF | LMC |
| UGA | Uganda | SSF | LIC |
| UKR | Ukraine | ECS | UMC |
| UMC | Upper middle income | ||
| UZB | Uzbekistan | ECS | LMC |
| VCT | St. Vincent and the Grenadines | LCN | UMC |
| VNM | Viet Nam | EAS | LMC |
| VUT | Vanuatu | EAS | LMC |
| WSM | Samoa | EAS | UMC |
| XKX | Kosovo | ECS | UMC |
| YEM | Yemen, Rep. | MEA | LIC |
| ZAF | South Africa | SSF | UMC |
| ZMB | Zambia | SSF | LMC |
| ZWE | Zimbabwe | SSF | LMC |
| 134 elements |
기본 데이터베이스를 변경하려면 다음과 같이 하면 된다.
wb.db = 12 # Education Statistics 데이터베이스로 변경
# wb.series.info() # Education Statistics 지표
wb.db = 2 #기본값 데이터베이스 WDI로 돌아감
# wb.economy.info() # WDI 데이터베이스의 경제(국가) 정보
지표 등의 내용 확인 방법
wb.series.info('NY.GDP.PCAP.CD')
| id | value |
|---|---|
| NY.GDP.PCAP.CD | GDP per capita (current US$) |
| 1 elements |
wb.economy.info(['CAN', 'USA', 'MEX'])
| id | value | region | incomeLevel |
|---|---|---|---|
| CAN | Canada | NAC | HIC |
| MEX | Mexico | LCN | UMC |
| USA | United States | NAC | HIC |
| 3 elements |
키워드 쿼리
wb.series.info(q='co2')
| id | value |
|---|---|
| EN.GHG.CO2.AG.MT.CE.AR5 | Carbon dioxide (CO2) emissions from Agriculture (Mt CO2e) |
| EN.GHG.CO2.BU.MT.CE.AR5 | Carbon dioxide (CO2) emissions from Building (Energy) (Mt CO2e) |
| EN.GHG.CO2.FE.MT.CE.AR5 | Carbon dioxide (CO2) emissions from Fugitive Emissions (Energy) (Mt CO2e) |
| EN.GHG.CO2.IC.MT.CE.AR5 | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) |
| EN.GHG.CO2.IP.MT.CE.AR5 | Carbon dioxide (CO2) emissions from Industrial Processes (Mt CO2e) |
| EN.GHG.CO2.LU.DF.MT.CE.AR5 | Carbon dioxide (CO2) net fluxes from LULUCF - Deforestation (Mt CO2e) |
| EN.GHG.CO2.LU.FL.MT.CE.AR5 | Carbon dioxide (CO2) net fluxes from LULUCF - Forest Land (Mt CO2e) |
| EN.GHG.CO2.LU.MT.CE.AR5 | Carbon dioxide (CO2) net fluxes from LULUCF - Total excluding non-tropical fires (Mt CO2e) |
| EN.GHG.CO2.LU.OL.MT.CE.AR5 | Carbon dioxide (CO2) net fluxes from LULUCF - Other Land (Mt CO2e) |
| EN.GHG.CO2.LU.OS.MT.CE.AR5 | Carbon dioxide (CO2) net fluxes from LULUCF - Organic Soil (Mt CO2e) |
| EN.GHG.CO2.MT.CE.AR5 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e) |
| EN.GHG.CO2.PC.CE.AR5 | Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) |
| EN.GHG.CO2.PI.MT.CE.AR5 | Carbon dioxide (CO2) emissions from Power Industry (Energy) (Mt CO2e) |
| EN.GHG.CO2.TR.MT.CE.AR5 | Carbon dioxide (CO2) emissions from Transport (Energy) (Mt CO2e) |
| EN.GHG.CO2.WA.MT.CE.AR5 | Carbon dioxide (CO2) emissions from Waste (Mt CO2e) |
| EN.GHG.CO2.ZG.AR5 | Carbon dioxide (CO2) emissions (total) excluding LULUCF (% change from 1990) |
| IC.FRM.CO2.ZS | Firms monitoring own CO2 emissions (% of firms) |
| 17 elements |
wb.economy.info(q='korea')
| id | value | region | incomeLevel |
|---|---|---|---|
| KOR | Korea, Rep. | EAS | HIC |
| PRK | Korea, Dem. People's Rep. | EAS | LIC |
| 2 elements |
참고: 키워드 쿼리는 지표 이름의 괄호 안 부분은 무시한다. 예를 들어, q='GDP'는 “Gross domestic savings (% of GDP)”는 배제한다. 괄호 안 부분까지 검색하려면, 느낌표를 추가하여 q='!GDP'와 같이 하면 된다.
만약 이것으로 원하는 결과가 나오지 않는다면, search 함수를 사용하여 현재 데이터베이스의 모든 메타데이터에 대해 더 깊은 검색을 수행할 수 있다. 이는 현재 데이터베이스의 메타데이터를 검색한다.
wb.search('Korea')
Country
| ID | Name | Field | Value |
|---|---|---|---|
| KOR | LongName | Republic of Korea | |
| KOR | ShortName | Korea | |
| KOR | TableName | Korea, Rep. | |
| PRK | LongName | Democratic People's Republic of Korea | |
| PRK | ShortName | Korea, Democratic People’s Republic of | |
| PRK | TableName | Korea, Dem. People's Rep. |
Country-Series
| ID | Name | Field | Value |
|---|---|---|---|
| KOR~IT.CEL.COVR.ZS | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.CEL.HOUS.ZS | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.CEL.SETS | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.CEL.SETS.P2 | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.CMP.HOUS.ZS | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.MLT.FALT.M2 | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.MLT.MAIN | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.MLT.MAIN.P2 | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.NET.BBND | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.NET.BBND.P2 | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.NET.BNDW | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.NET.BNDW.PC | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.NET.HOUS.ZS | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.NET.SUBR | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.NET.SUBR.P2 | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.NET.USER.ZS | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.POP.TOTL.ITU | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.TEL.EMPL.TO | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.TEL.INVS.CD | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.TEL.REVN.CD | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.TEL.TOTL | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.TVS.CABL | Country-Series | Ministry of Information and Communication. Korea Communications Commission. | |
| KOR~IT.TVS.HOUS.ZS | Country-Series | Ministry of Information and Communication. Korea Communications Commission. |
Series
| ID | Name | Field | Value |
|---|---|---|---|
| DC.DAC.AUSL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.AUSL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.AUTL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.AUTL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.BELL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.BELL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.CANL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.CANL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.CECL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.CECL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.CHEL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.CHEL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.CZEL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.CZEL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.DEUL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.DEUL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.DNKL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.DNKL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.ESPL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.ESPL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.ESTL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Lithuania, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal,... | |
| DC.DAC.ESTL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Lithuania, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal,... | |
| DC.DAC.FINL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.FINL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.FRAL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.FRAL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.GBRL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.GBRL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.GRCL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.GRCL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.HUNL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.HUNL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.IRLL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.IRLL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.ISLL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.ISLL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.ITAL.CD | Longdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
| DC.DAC.ITAL.CD | Shortdefinition | ... Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Japan, Korea, Luxembourg, The Netherlands, New Zealand, Norway, Poland, Portugal, Slovak... | |
